




About Department
Department of Computer Science and Engineering is prepared to meet the challenges and is playing a leader’s role in shaping the education by proving unique academic and research opportunities in the forefront of Computer Science & Engineering and their applications.
The department is accredited by National Board of accreditation (NBA).Present intake of Undergraduate (B.E.) Course is 180. The intake of post graduate (M.E.) Course is 42.The department has S.G.B. Amravati university approved Research Laboratory with capacity of 15 candidates for pursuing their Ph.D. research studies.
The department has a team of well qualified and competent faculty members. Most of the curriculum is taught using modular learning approach to integrate the academic programs with practical knowledge. In addition to this co-curricular activities are carried out to promote intellectual growth of the students so that the next generation of engineers would prove excellence in all fields. Similarly, eminent personalities from industries are invited to give an insight on latest technologies that are practiced.
Facilities
The department has well equipped A.C. laboratories with 380 computer systems spread over, branded servers, scanners, printers, Learning Management System (MOODLE), IIT Bombay Remote Center,80 KVA UPS, 50 KVA generator backup. All laboratories & class rooms are equipped with LCD projectors and CCTV. Internet availability with 2 lines of total 70 MBPS and Wi-Fi Connectivity. On line objective and descriptive feedback system for students, well equipped seminar hall, library with adequate number of textbooks, reference books, periodicals along with internet facility.
Department Goals
- Encourage students to attend add-on courses during their course time.
- Encourage and promote UG and PG students to present papers in various paper presentation competitions and seminars.
- Encourage students to indulge themselves in the research & development activities for the well being of the mankind.
- Motivate students to explore, develop and apply their potentials to become successful entrepreneurs.
- Inspire students to apply their academic excellence in the professional world through Internship.
- Encourage and guide students to prepare and appear for ccompetitive exams.
- Motivate the students to actively participate and organize personality development programs, co-curriculum activities, career guidance program etc.
- Encourage students to participate in institutional level clubs and carry out community development programs.
Wall Magazine
The department has introduced wall magazine, the objective of which is to encourage the students towards literary writing and to nurture the talent among the young poets and writers coming from the student community. The wall magazine is supposed to reflect the ethos of institute, its’ values and the dreams it cherishes. It is the mirror that reflects the view of students on campus for their overall development.
ISO Certification
Computer Science and Engineering department is ISO 9001: 2015 certified, which means that it is providing quality education to the students.
Microsoft IT Certification
The department has taken an initiative to start Microsoft IT. Net Certification course for the students.
Vision of the Department
- Develop globally competent Computer Science and Engineering graduates by inculcating values of leadership and research qualities and make them ready for industry needs.
Mission of the Department
- To create an ambience of education for attaining professional excellence.
- To enhance the fundamental concepts, analytical and problem solving skills of students.
- To make the students acquainted with the contemporary technologies and expectations of industries.
- To encourage the students for internship programs, alumni interaction in order to apply knowledge for solving societal problems.
COMPUTER SCIENCE AND ENGINEERING
Faculty Profile
Dr. V. K. Shandilya Professor & Head Ph.D., M.E.(CSE) 22 Years Exp. |
Dr. S. S. Dhande Professor Ph.D , M.E.(CSE) 19 Years Exp. | Prof. A. R. Itkikar Associate Professor M.E.(CSE) 26 Years Exp. |
Dr. P. A.Tijare Associate Professor Ph.D.(CSE)M.E. 16 Years Exp. | Prof.H.R.Vyawahare Assistant Professor Ph.D.(Pursuing), M.E.(CSE) 19 Years Exp. | Prof. S. B. Rathod Assistant Professor M.E. (IT) 16 Years Exp. |
Prof.S.N. Sawalkar Assistant Professor M.E(CSE), PGDAC 17 Years Exp. | Dr.A.A.Bardekar Assistant Professor Ph.D., M.E.(CSE) 14 Years Exp. | Prof. K. R. Ingole Assistant Professor M.E.(CSE) 12 Years Exp. |
Prof. N. D. Shelokar Assistant Professor M.E.(CSE) 14 Years Exp. | Dr.G. S. Thakare Associate Professor Ph.D., M.E.(IT) 14 Years Exp. | Prof. R. V.Gupta Assistant Professor M.E.(CSE) 12 Years Exp. . |
Prof. P. C. Khanzode Assistant Professor M.E.(C.S.E) 10 Years Exp. | Prof. S. R. Gudadhe Assistant Professor M.E.(CSE), 12 Years Exp. | Prof. A. D. Shah Assistant Professor M.E.(C.E) 10 Years Exp. . |
Dr . A. A. Khodaskar Assistant Professor Ph. D., M.E.(IT) 18 Years Exp. | Prof. S. R. Deshmukh Assistant Professor M.E.(IT) 7 Year Exp. | Prof.S. W. Wasankar Assistant .Professor M.E.(CSE) 7 Years Exp. |
Prof. A. V. Sable Assistant Professor M.E.(IT) 7 Years Exp. | Prof. N. P. Mohod Assistant Professor M.E.(CE) 7 Years Exp. | Prof. A. V. Pande Assistant Professor M.E.(CSE) 5 Years Exp. |
Prof. S. A. Patinge Assistant Professor M.E.(CSE) 5 Years Exp. | Prof. N. G. Gupta Assistant Professor M.E.(CSE) 5 Years Exp. | Prof. S. S. Gupta Assistant Professor M.E.(CSE.) 5 Years Exp. |
Prof. R. U. Vaidya Assistant Professor M.Tech (CSE) 5 Years 5 Months Exp. | Prof. Y. A. Thakare Assistant Professor M.E.(CSE) 5 Years Exp. | Prof. R. S. Lande Assistant Professor M.Tech.(CSE) 4 Years Exp. |
Prof. A. M. Meshkar Assistant Professor M.E. (CS&IT) 4 Years Exp. | Prof. A. V. Zade Assistant Professor Ph.D (Pursuing), M.E.(CSE) 10.2 Years Exp. | Prof. A. P. Ghatol Assistant Professor M.E.(CSE) 4 Years 9 Months Exp. |
Prof.N.B.Chavan Assistant Professor M.Tech(C.S.E.) 8.7 Years | Prof.D.N.Pande Assistant Professor M.Tech(C.S.E.) 12 Years |
Prof. R. R. Gupta Assistant Professor M.E.(Digital Electronics) 8 Years Exp. | Prof. V. A. Gulhane Assistant Professor M.E.(Digital Electronics) Ph.D.(Pursuing) 8 Years Exp. |
Technical Supporting Staff:
- Shri Gajanan M. Dawale
- Shri Sunil W. Bhusate
- Shri Shashi R. Nair
- Shri Swapnil S. Chavan
- Shri Krishna M. Karde
- Shri. Sandip A. Devkar
Departmental Activities News Letters
- Newsletter 2018-19… Click Here…
- Newsletter 2017-18… Click Here…
- Newsletter 2016-17 issue…Click Here
Syllabus for B.E.(Computer Science and Engineering)Credit Grade System:
- III Semester and IV Semester… Click Here.
- V Semester and VI Semester…Click Here.
- VII Semester and VIII Semester…Click Here.
Syllabus for M.E. Credit Grade System:
- M.E. (Computer Science and Engineering)…..Click here.
- M.E. (Computer Engineering)…..Click Here
Time Table:
- II Year Time table….Click Here.
- III Year Time table….Click Here.
- IV Year Time table….Click Here.
Sr.No | Innovative Method for Teaching Learning |
---|---|
1 | Moodle Based E-Learning Environment |
2 | Focused Group Study |
3 | Designing and Problem Solving Through Simulation |
4 | Role-Playing |
5 | Web Based Learning |
6 | Online Certification Courses through NPTEL |
B.E.Project Format:
- B.E. Acknowledgement…Click Here.
- B.E. Project report guidelines …Click Here.
- B.E. Certificate 2018-19…Click Here.
- B.E. Cover page project…Click Here.
- B.E. Project App. Sheet…Click Here.
- B.E. Seminar report format….. click here
M.E. (CSE/CE)Dissertation Files Download Here
- M.E. Project submission guidelines …Click Here.
- Synopsis formats 2017-18 …Click Here.
- M.E. seminar formats …Click Here.
- M.E. seminar report formats …Click Here.
- Dissertation report guidelines …Click Here.
- Dissertation cover page …Click Here.
- Dissertation certificate …Click Here.
- Dissertation declaration by candidate …Click Here.
- Dissertation approval sheet …Click Here.
Sr. | Academic Year | Industry | Number of students |
---|---|---|---|
01 | 2018-2019 | Tech Mahindra Limited,Plot No. 23,Phase 2,RGCPT,Kishangarh,Chandigarh- 160101,India | 84 |
02 | 2018-2019 | Pingakshow Technologies Inc.,E-237 ,Tower Greens, Industrial Area , Phase 8-B, Mohali-160074 Punjab, India | 84 |
03 | 2017-2018 | Pingakshow Technologies Inc.,E-237 ,Tower Greens, Industrial Area , Phase 8-B, Mohali-160074 Punjab, India | 72 |
04 | 2017-2018 | Beta Soft Solution,Ofc 415, level 4, Tower, Sector 66, Bestech Business Tower, S.A.S Nagar Mohali, Sahibzada Ajit Singh Nagar, Chandigarh 160066 | 72 |
05 | 2015-2016 | Pingakshow Technologies Inc.,E-237 ,Tower Greens, Industrial Area , Phase 8-B, Mohali-160074 Punjab, India | 46 |
06 | 2015-2016 | Tech Prastish Software Solutions Pvt. Ltd.,E-237 ,Tower Greens, Industrial Area , Phase 8-B, Mohali-160074 Punjab, India | 46 |
- Name: Dr.V.K.Shandilya, Head of Computer Science & Engg.
- Mobile: 9881487103
- Office Contact No: (0721) 2522342 (Ext.)201
- Email: vkshandilya@rediffmail.com
Program Educational Objectives (PEOs):
PEO1: Acquire the fundamental and advanced knowledge in Computer Science and Engineering subjects along with additional knowledge in the subjects like Mathematics, Basic Sciences and inter-disciplinary courses which enable them to solve real life problems.
PEO2: Succeed in getting the engineering positions in Computer Software and Hardware Industries, Government Organizations at regional, national and international levels.
PEO3: Succeed in the pursuit of higher studies and continue with life-long learning.
PEO4: Aware of social responsibility, ethical standards and environmental issues to serve the society better.
Programme Outcomes:
Engineering Graduates will able to:
PO 1: Engineering knowledge:
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering
problems.
PO 2: Problem analysis:
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
PO 3: Design/development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems:
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage:
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society:
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and teamwork:
Function effectively as an individual, and as a member or leader in diverse teams, and in multi disciplinary settings.
PO 10: Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance:
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO12: Life-long learning:
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSO’s):
Students will be able to
PSO.1: Solve problem using Basic Maths, Discrete Structure, Theory of Computation and knowledge of Programming, Data Structures.
PSO.2: Design and developed software solutions by applying the knowledge in Algorithms, DBMS, Computer Network, Artificial Intelligent and Software Engineering.
PSO.3: Analyze and understand Computer Architecture, Basic and Digital Electronics, Operating System and Object Oriented System to provide better solution.
PSO.4: Demonstrate awareness towards Professional Ethics, Environment Aspects, Social Issue and readiness for life long learning
Under Graduate – B. E. (Bachelor of Engineering)
U.G. (Computer Science & Engineering)
Sr. No | Course | Intake |
---|---|---|
01 | B.E.(Computer Science & Engineering) | 180 |
Post Graduate – M. E. (Master of Engineering)
P.G.
Sr. No | Course | Intake |
---|---|---|
01 | M.E.(Computer Science and Engineering) | 24 |
02 | M.E. (Computer Engineering) | 18 |
- Recognized Research Lab for Ph.D Programme in Computer science and Engineering with sanctioned intake as per University Norms
The Department has well equipped laboratories to run UG, PG programmes and research work for Ph.D. students.
![]() | ![]() |
Objectives:
- To provide environment to gain concept and knowledge of data structure, algorithm designs, representation of data structures basics with computations logic and their applications or programs.
Facilities:
- HP Desktop Systems(28 Nos) Ci3, 500 GB HDD
- 2 GB RAM, 18.5”T.F.T., AC 3 Ton, AC 2 Ton, 24 Port Gigabytes Switches (2nos)
![]() | ![]() |
Objectives:
- This lab complements the operating systems course.
- Students will gain practical experience with designing and implementing concepts of operating systems such as system calls, CPU scheduling, process management, memory management, file systems and deadlock handling using C, C++ language in LINUX environment.
Facilities:
- HP Desktop Systems(21 Nos) Ci3, 500 GB HDD
- 2 GB RAM, 18.5”T.F.T., AC 3 Ton, AC 2 Ton, 24 Port Gigabytes Switches (2nos)
![]() | ![]() |
Objectives:
- The purpose of the Object Oriented Programming lab is to teach the students the concepts of object oriented paradigm, assimilation of a new programming language, Java, as well as familiarization with specific programming techniques.
Facilities:
- HP Desktop Systems(23 Nos) Ci3, 500 GB HDD
- 2 GB RAM, 18.5”T.F.T., AC 3 Ton, AC 2 Ton, 24 Port Gigabytes Switches (2nos)
![]() | ![]() |
Objectives:
- The lab is designed for conducting practicals based on HTML and C Programming .
- The objective of this lab is to to develop an ability to design and implement static websites.
- To develop the basic programming knowledge of C language.
Facilities:
- HP Desktop Systems(25 Nos) Ci3, 500 GB HDD
- 2 GB RAM, 18.5”T.F.T., AC 3 Ton, AC 2 Ton, 24 Port Gigabytes Switches (2nos)
![]() | ![]() |
Objectives
- The Ph.D. research laboratory enables students to conduct research inorder to formulate, structure, solve and implement solutions to complex problems.
- The lab allows Student’s abilities to meet the benchmarks identified in this framework.
Facilities:
- HP Desktop systems (28 Nos), 4 GB RAM, 1TB HDD, 18.5”TFT, Core i3, 2GB, 500GB, 15”Tft
- 24 Port Gigabytes Switches (2)
![]() | ![]() |
Objectives
- The main objective of this lab is to give the students a thorough and practical knowledge to programming by means of a contemporary programming methodology and Assembly Language Programming.
Facilities:
- HP core i3 Desktop PC (15 nos) – 2 GB RAM, 500GB HDD, 18.5” TFT
- HP Desktop C2D (10 nos.)- 1 GB RAM, 320 GB HDD, 15’ TFT, 24 Port Gigabytes switches(2)
![]() | ![]() |
Objectives
- To provide a strong basis in database concepts, technology and practice to the students to prepare them into well-informed database application developers and have a good understanding of the fundamental Database management system used in computer science
Facilities:
- HP Desktop Systems(24 Nos) Ci3, 500GB HDD, 2GB RAM, 18.5”T.F.T., AC 3Ton, AC 2Ton
- 24 Port Gigabytes Switches (2nos)
![]() | ![]() |
Objectives
- To acquire the basic knowledge of digital logic IC’s and application of knowledge to understand digital electronics circuits.
- To prepare students to perform the analysis and design of various digital electronic circuits.
Facilities:
- CRO (7 Nos),
- Functions Gen (7 Nos.)
- Experimental Kit (25 Nos.)
- Analog to Digital Kit ST2613.
- Power supply (5 Nos.)
- Digital Multimeter (3 Nos.)
Academic year 2018-19
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | Androit Based Parking Booking System | Rutuja Sawai, Vaishnavi Hurde, Gunjan Kadmegh, Saloni Ruthe, Sakshi Patil | Dr. S. S. Dhande |
02 | AGRI-QAS: Question Answering System for Agriculture Domain | Mrunali Khadatkar, Vaishnavi Chaudhari, Shital Banchare | Prof. A. V. Zade |
03 | Collaborative File Sharing Using File Manager Over Object Storage | Sarvesh Kaushik , Keval Jajoo , Brijraj Pusadkar | Prof. R V. Gupta |
04 | Personalized Document Similarity | Shreya Dongare,Vaishnavi Bhagat,Sharayu Renghe,Swarda Mokashi,Ashvini Renghe | Prof. P. A. Tijare |
05 | Training and Placement System | Payal Jaiswal , Amruta Khade ,Simran Vaidya | Prof. R V. Gupta |
Academic year 2017-18
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | iBin Monitoring System | Vedarshee Gaidhane,Aniruddha Bhalerao,Ankit Thosar,Kaustubh Rathi,Abhishek Telang,Ashutosh Bambal,Shubham Hirapure | Dr. A.D. Gawande Dr. D M. Dakhane |
02 | Application of Data Mining | Pallavi Bakale,Simran Gaikwad,Rutuja Kalegh,Twinkle Ghatoria,Radhika Kabre | Dr. A. D. Gawande |
03 | Cloud Based Sale Junction | Aditya Kalhane,Dhiraj Shukla,Arjun Narwade,Dipak Mehankar | Dr. D. M. Dakhane |
04 | Geographically Synchronized purchase remainder app | Subodh Bhaturkar,Pranav Ghoderao,Dhawal Badhe,,Shubham Kewatkar,Shreyash Nemade | Prof. A R. Itkikar |
05 | Mobile App Optimizer | Yash Tawar,Darshan Sharma,Parimal Waghmare | Dr. D. M. Dakhane |
Academic year 2016-17
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | Shodhbeta Information App of Amravati | Pramod Wagh, Snehal Kokate, Reshma Totalni, Anushree Dhote, Vishakha Yadav, Shivani Gupta | Dr. A.D. Gawande |
02 | Preventing SQL injection attack in web application | Punam N. Jamalkar,Priyanka K. Sahare,Komal G. Lahe,Rekha S.Waharwagh,Aishwarya Jajoo | Dr. A.D. Gawande |
03 | Enhancement of covert communication using storage convert channel | Shubham Men,Deepam Kasturiwala,Shivraj Khadse,Sahil Mehare,Bhargavesh Gaikwad | Prof. D M. Dakhane |
04 | Smart Farming | Hitesh Awaghade,Roshan Bafana,Mohammad Asim,Piyush Mohekar | Prof. A.V. Sable |
05 | Data recovery using Distribution key | Sagar Sawadekar,Sagar Wajire,Himalay Dhure,Raghuveer Bhangrule | Prof. A D. Shah |
View all Placement Students information…Click Here.
Winners of Technical Activities
Sr. | Name of student | Event | Venue | Prize | Session |
---|---|---|---|---|---|
01 | Kishor Narule | Digital Treasure Hunt | SIPNA COET,Amravati | Winner | 2018-2019 |
02 | Arjun Sontakke | Best App Design | SIPNA COET,Amravati | Winner | 2018-2019 |
03 | Arjun Sontakke, Chirag Patil | Best App Design | SIPNA COET,Amravati | Winner | 2018-2019 |
04 | Pranita Chaware | Digital Treasure Hunt | SIPNA COET,Amravati | Runner-Up | 2018-2019 |
05 | Yash V. Thakare | Techfest World Model United Nations 2018 | IIT ,Bombay | Honourable Mention | 2018-2019 |
06 | Arjun Sontakke, Kajal Sharma, Chirag Patil | Contraption | PRMITR,Badnera | Runner-Up | 2018-2019 |
07 | Apurva Padwad, Mansi Agrawal, Gayatri Shinde,Samreen Syeda | IoT challenges 2019 | PRMITR,Badnera | Merit(in prelims) | 2018-2019 |
08 | Snehal Asutkar | Technical Quiz | SIPNA COET, Amravati | Winner | 2017-2018 |
09 | Dhanashri Kshirsagar | Technical Quiz | SIPNA COET, Amravati | Winner | 2017-2018 |
10 | Neel Patel | Box-Cricket | SIPNA COET, Amravati | Runner | 2017-2018 |
11 | Likhita Jain | Quiz Contest | SIPNA COET, Amravati | Runner | 2017-2018 |
12 | Rajashri Kale | Quiz Contest | SIPNA COET, Amravati | Runner | 2017-2018 |
13 | Surabhi Rathi, Tanmay Shelokar, Arjun Sontakke, Krishna Tawari | Contraption | SIPNA COET, Amravati | Runner | 2017-2018 |
14 | Nitesh Rajput, Tanmay Shelokar, Arjun Sontakke, Gaurav Churhe | Death Race | SSGMCOE, Shegaon | Runner | 2017-2018 |
15 | Surabhi Rathi, Tanmay Shelokar, Arjun Sontakke, Krishna Tawari | Robo-Race | SSGMCOE, Shegaon | Runner | 2017-2018 |
16 | Shivani Bhure | Mix Station | G6vernment Polytechnic, Amravati | Winner | 2016-2017 |
17 | Pratiksha Datir | Digital Treasure Hunt | SIPNA COET, Amravati | Winner | 2016-2017 |
18 | Sumit Bhalchakra | Mad Ad | GCOE, Amravati | Runner | 2015-2016 |
19 | Shivani Bhure | Poster Presentation | SIPNA COET,Amravati | Winner | 2015-2016 |
20 | Shraddha Choube | Tech Mania | SIPNA COET,Amravati | Runner | 2015-2016 |
21 | Bhagyashri Bende | Poster Presentation | SIPNA COET,Amravati | Runner | 2015-2016 |
Sr. | Seminar Topic | Experts Designation and Location | No of Students Participated | Year | Date |
---|---|---|---|---|---|
01 | Toppers Felicitation Program | Departmental Activity | 149 | Second,Third & Final year | 05/09/2019 |
02 | Seminar on “Big Data Analytics and Data science” | Mr.Suyog Potdar (Data Analyst) TCS Pune & Mr. Rahul Mishra (Data Scientist)TCS Banglore | 70 | Third & Final Year | 20/09/2019 |
03 | Seminar on “Career Guidance” | Mr. Aniruddha Shukla Manager,Mumbai Educational Trust,Bhujbal knowledge city,Mumbai | 94 | Final Year | 28/08/2019 |
04 | STEP UP YOUR CAREER:an interaction session with experts from japan | Masahiro Kaido, Kotoba Business consulting Pvt. Ltd. Japan. | 35 | Second, Third year | 22/08/2019 |
05 | Seminar On “Effective Communication and Hacks in Interview” | Ms. Pinky Khandelwal (Director, Khandelwal English Hub,Amravati) | 75 | Third Year | 07/08/2019 |
Session 2018-19
Sr. | Type of Event | Topic | No. of Participants | Name of Expert | Date of Event |
---|---|---|---|---|---|
01 | Seminar | Seminar on Crowd Source Opportunities’ | 100 | Omkumar Badhai(III rd year student) | 18/03/2019 |
02 | Seminar | Seminar on ‘Basics of HTML’ | 36 | Tejas Jadhav & Rushikesh Kurhade(III year student) | 15/03/2019 |
03 | Seminar | Seminar on ‘Success in your hand…A motivational program’ | 15 | Lokmat Group | 13/03/2019 |
04 | Celebration of ‘CSI Foundation Day’ | Seminar on ‘Cloud Technology & Information security’ | 48 | Mr. Anil Tatode (Training | 06/03/2019 |
05 | Seminar | Seminar on ‘Fundamentals of C’ | 35 | Anmol Gulhane & Shailesh Nanwani ( II year students) | 11/02/2019 |
06 | Inaugural Function of ‘CSI Student Branch’ | Seminar on ‘Tech Leap’ | 46 | Mr. Suyash L Zawar , Founder & CEO Effigrity Solutions, Pune | 09/02/2019 |
07 | Seminar | Seminar on ‘Communication Skills’ | 38 | Ms. Pinky Khandelwal. (Director, Khandelwal English Hub, Amravati) | 18/01/2019 |
08 | Seminar | Seminar on ‘Career opportunities through GATE’ | 85 | Mr. Umesh Agalawe (Director, | 17/01/2019 |
09 | Seminar | Seminar on ‘Cyber security & Ethical hacking’ | 20 | Mr.Ajinkya Lohakare (Certified Ethical Hacker,Founder & CTO of Social Spectra Company, Nashik) | 09/01/2019 |
10 | Seminar & Hands-on Session | Website Development in one hour. | 57 | Mr. Rahul Chute, Director, AMT Global, Amravati. | 26 /07/2018 |
11 | Seminar | Communication Skills | 60 | Mr.Shivaji Kuche, Director, Speak Easy, Kabir Banking, Amravati. | 21/07/2018 |
12 | Seminar | Overseas Education made Easy | 60 | Ms.Gauri Kale & Ashvin Aalsi, Director Proficient Test Prep, Amravati. | 19/07/2018 |
Sr. | Type of Event | Topic | No. of Participants | Name of Expert | Date of Event |
---|---|---|---|---|---|
01 | Guest Lecture | Seminar on ‘Communication Skills’ | 38 | Ms. Pinky Khandelwal | 18/01/2019 |
02 | Guest Lecture | Career opportunity through GATE | 85 | Mr. Umesh Agalawe | 17/01/2019 |
03 | Guest Lecture | Seminar on ‘Cyber Security & Ethical Hacking’ | 46 | Mr. Ajinkya Lohakare | 09/01/2019 |
Sr. | Type of Event | Topic | No. of Participants | Faculty Coordinator | Date of event |
---|---|---|---|---|---|
01 | Workshop | ‘Python programming’ | 117 | Mr. Suyash Zawar (Founder & CEO Effigrity Solutions, Pune) | 19/03/2019 |
02 | Workshop | Android App Development | 36 | Safal Gupta and Rewa Rajurkar(III year Student) | 22/09/2018 to 23/09/2018 |
Sr. | Type of Event | Topic | Date |
---|---|---|---|
01 | Workshop | ‘One day Workshop on Moodle Learning Management System’ | 15/03/2019 |
02 | Two weeks STTP | ‘Big Data and Analytics : A New Paradigm’ | 20/04/2015 to 30/04/2015 |
03 | One week STTP | ‘Recent Trends in Data Science and Big Data Analytics’ | 10/12/2018 to 15/12/2018 |
Departmental News